Weiter am Editor gearbeitet, unter anderem LOD System, Items, Trees, Modelle

This commit is contained in:
2026-06-08 22:25:47 +02:00
parent 1297869dfa
commit 5e85051716
1113 changed files with 3665 additions and 529 deletions

Binary file not shown.

View File

@@ -1,31 +1,45 @@
# modelPath x y z rotY scale rotX rotZ solid texPath nmPath matPath meshFile animClip castShadow receiveShadow
Models/Palm_Palme1_20260524_153405.j3o -74.09265 8.19780 -18.47723 0.00000 1.00000 0.00000 0.00000 false true true
Models/Palm_Palme1_20260524_153421.j3o -59.20779 13.84631 -17.90553 0.00000 1.00000 0.00000 0.00000 false true true
Models/Palm_Palme1_20260524_153421.j3o -37.63680 32.63404 -18.65228 0.00000 1.00000 0.00000 0.00000 false true true
Models/Palm_Palme1_20260524_153421.j3o -15.66568 10.46379 -25.60722 0.00000 1.00000 0.00000 0.00000 false true true
@box -471.37857 22.27976 -91.47378 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_0.j3o true true
@box -469.23279 22.49469 -91.51467 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_1.j3o true true
@group -462.16046 3.59008 -122.32437 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_2.j3o true true
Models/Palm_Palme1.j3o -245.90610 165.20883 99.17912 -6.43500 1.00000 0.00000 0.00000 false true true
Models/Palm_Palme1_20260522_075053.j3o -246.13976 166.24338 89.64748 0.00000 1.00000 0.00000 0.00000 false true true
Models/Palm_Palme1_20260522_075102.j3o -240.90959 166.65724 85.45869 0.00000 1.00000 0.00000 0.00000 false true true
Models/Palm_Palme1_20260522_075134.j3o -254.69368 165.64214 91.69685 0.00000 1.00000 0.00000 0.00000 false true true
Models/Palm_Palme1_20260522_075137.j3o -248.68674 167.64050 76.46214 0.00000 1.00000 0.00000 0.00000 false true true
Models/Palm_Palme1.j3o -205.20802 165.35493 88.46772 -18.77974 1.00000 0.00000 0.00000 false true true
Models/Palm_Palme1_20260522_075102.j3o -135.84702 158.69884 84.12026 0.00000 1.00000 0.00000 0.00000 false true true
@plane -224.78107 164.15782 108.96712 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_3.j3o true true
@plane -220.53658 165.75740 108.73174 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_4.j3o true true
@plane -237.96001 165.08000 113.44000 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_5.j3o true true
@plane -235.81349 164.75165 114.21590 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_6.j3o true true
Models/Tree/Tree.mesh.j3o -246.86934 164.83850 107.50585 0.00000 1.00000 0.00000 0.00000 false true true
Models/Boat/boat.j3o -261.74731 164.72397 120.62883 0.00000 1.00000 0.00000 0.00000 false true true
Models/Campfire.j3o -350.02148 164.72334 72.42865 0.00000 1.00000 0.00000 0.00000 false true true
Models/Campfire.j3o -67.93591 1.71510 -36.36593 0.00000 1.00000 0.00000 0.00000 false true true
Models/tree.j3o -28.09666 16.39296 -34.64375 0.00000 1.00000 0.00000 0.00000 false true true
Models/tree.j3o -83.04567 -2.69246 -39.34207 0.00000 1.00000 0.00000 0.00000 false true true
Models/Tree/Tree.mesh.j3o 295.18826 1.00000 189.92809 0.00000 1.00000 0.00000 0.00000 false true true
Models/gltf/duck/Duck.gltf 300.54111 1.00000 198.35368 0.00000 1.00000 0.00000 0.00000 false true true
Models/Buggy/Buggy.j3o 296.60590 1.00000 201.24153 0.00000 1.00000 0.00000 0.00000 false true true
Models/Jaime/Jaime.j3o 304.02374 1.00000 199.25398 0.00000 1.00000 0.00000 0.00000 false true true
Models/tree.j3o 221.98000 1.00000 130.25000 0.00000 1.00000 0.00000 0.00000 true true true
Models/Palm_Palme1_20260522_075134.j3o 240.61151 1.00000 97.48973 0.00000 1.00000 0.00000 0.00000 false true true
# modelPath x y z rotY scale rotX rotZ solid texPath nmPath matPath meshFile animClip castShadow receiveShadow lod1Path lod2Path lod1Distance lod2Distance cullDistance
Models/Palm_Palme1_20260524_153405.j3o -74.09265 8.19780 -18.47723 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Palm_Palme1_20260524_153421.j3o -59.20779 13.84631 -17.90553 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Palm_Palme1_20260524_153421.j3o -37.63680 32.63404 -18.65228 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Palm_Palme1_20260524_153421.j3o -15.66568 10.46379 -25.60722 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
@box -471.37857 22.27976 -91.47378 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_0.j3o true true 30.00000 80.00000 120.00000
@box -469.23279 22.49469 -91.51467 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_1.j3o true true 30.00000 80.00000 120.00000
@group -462.16046 3.59008 -122.32437 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_2.j3o true true 30.00000 80.00000 120.00000
Models/Palm_Palme1.j3o -245.90610 165.20883 99.17912 -6.43500 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Palm_Palme1_20260522_075053.j3o -246.13976 166.24338 89.64748 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Palm_Palme1_20260522_075102.j3o -240.90959 166.65724 85.45869 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Palm_Palme1_20260522_075134.j3o -254.69368 165.64214 91.69685 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Palm_Palme1_20260522_075137.j3o -248.68674 167.64050 76.46214 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Palm_Palme1.j3o -205.20802 165.35493 88.46772 -18.77974 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Palm_Palme1_20260522_075102.j3o -135.84702 158.69884 84.12026 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
@plane -224.78107 164.15782 108.96712 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_3.j3o true true 30.00000 80.00000 120.00000
@plane -220.53658 165.75740 108.73174 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_4.j3o true true 30.00000 80.00000 120.00000
@plane -237.96001 165.08000 113.44000 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_5.j3o true true 30.00000 80.00000 120.00000
@plane -235.81349 164.75165 114.21590 0.00000 1.00000 0.00000 0.00000 false Models/custom_mesh_6.j3o true true 30.00000 80.00000 120.00000
Models/Tree/Tree.mesh.j3o -246.86934 164.83850 107.50585 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Boat/boat.j3o -261.74731 164.72397 120.62883 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Campfire.j3o -350.02148 164.72334 72.42865 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Campfire.j3o -67.93591 1.71510 -36.36593 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/tree.j3o -28.09666 16.39296 -34.64375 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/tree.j3o -83.04567 -2.69246 -39.34207 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Tree/Tree.mesh.j3o 295.18826 1.00000 189.92809 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/gltf/duck/Duck.gltf 300.54111 1.00000 198.35368 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Buggy/Buggy.j3o 296.60590 1.00000 201.24153 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Jaime/Jaime.j3o 304.02374 1.00000 199.25398 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/tree.j3o 221.98000 1.00000 130.25000 0.00000 1.00000 0.00000 0.00000 true true true 30.00000 80.00000 120.00000
Models/Palm_Palme1_20260522_075134.j3o 240.61151 1.00000 97.48973 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/Palm_Palme1_20260522_075134.j3o 150.18289 0.96490 16.69994 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/FernPlantV2.j3o 336.18240 1.00000 -164.72426 0.00000 0.00200 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/plants/fern/fern_20260608_165631.j3o 158.98721 0.96388 25.31449 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/plants/fern/fern_20260608_165628.j3o 157.71002 0.96395 20.47514 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/plants/fern/fern_20260608_165628.j3o 159.09314 0.95784 17.07811 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/plants/fern/fern_20260608_165628.j3o 160.70380 0.93929 19.18060 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/plants/fern/fern_20260608_165628.j3o 161.39258 0.90349 21.80369 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/plants/fern/fern_20260608_165628.j3o 163.20784 0.61551 16.58227 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/plants/fern/fern_20260608_165628.j3o 164.25797 0.72795 11.98990 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/plants/fern/fern_20260608_165628.j3o 164.15082 0.42406 17.46363 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/plants/fern/fern_20260608_165628.j3o 163.74956 0.53243 21.45433 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/plants/fern/fern_20260608_165628.j3o 162.27063 0.88450 24.03092 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/plants/misc/heliconia+plant+3d+model.j3o 152.94803 0.96488 8.99865 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000
Models/plants/misc/heliconia+plant+3d+model.j3o 155.57500 0.96457 10.04861 0.00000 1.00000 0.00000 0.00000 false true true 30.00000 80.00000 120.00000

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Some files were not shown because too many files have changed in this diff Show More